loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 230.31 5.19 15.31
Equity-HDFC Bank Mar 31, 2024 188.34 4.25 -1.00
Equity-ICICI Bank Mar 31, 2024 185.86 4.19 6.34
Net CA & Others-Net CA & Others Mar 31, 2024 126.48 2.85 88.00
Equity-Bharti Airtel Mar 31, 2024 122.86 2.77 4.95
Equity-Infosys Mar 31, 2024 122.84 2.77 -9.80
Equity-Larsen & Toubro Mar 31, 2024 119.61 2.70 8.17
Govt. Securities-GSEC2033 Mar 31, 2024 108.92 2.46 19.41
Equity-Kalyan Jewellers Mar 31, 2024 107.55 2.42 48.73
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 106.02 2.39 32.03
Equity-Sun Pharma.Inds. Mar 31, 2024 101.12 2.28 11.39
Corporate Debts-N A B A R D Mar 31, 2024 91.88 2.07 0.21
Govt. Securities-GSEC2033 Mar 31, 2024 91.01 2.05 -9.48
Govt. Securities-GSEC2036 Mar 31, 2024 87.15 1.96 0.89
Equity-St Bk of India Mar 31, 2024 75.24 1.70 17.46
Corporate Debts-LIC Housing Fin. Mar 31, 2024 69.68 1.57 26.72
Equity-Axis Bank Mar 31, 2024 68.07 1.53 2.82
Equity-NTPC Mar 31, 2024 67.16 1.51 5.76
Equity-Varun Beverages Mar 31, 2024 65.73 1.48 8.08
Equity-Tube Investments Mar 31, 2024 63.52 1.43 -4.14
Equity-Shriram Finance Mar 31, 2024 61.35 1.38 -4.34
Corporate Debts-S I D B I Mar 31, 2024 59.86 1.35 0.16
Corporate Debts-REC Ltd Mar 31, 2024 55.20 1.24 -30.82
Equity-HCL Technologies Mar 31, 2024 54.64 1.23 -2.06
Equity-United Spirits Mar 31, 2024 53.88 1.21 4.08
Equity-Zydus Lifesci. Mar 31, 2024 49.85 1.12 31.03
Equity-TCS Mar 31, 2024 46.06 1.04 1.58
Equity-Bajaj Auto Mar 31, 2024 44.63 1.01 16.42
Equity-IndusInd Bank Mar 31, 2024 42.86 0.97 -6.86
Equity-Tata Motors-DVR Mar 31, 2024 42.72 0.96 0.00
Equity-Uno Minda Mar 31, 2024 41.77 0.94 9.52
Equity-Union Bank (I) Mar 31, 2024 41.45 0.93 9.76
Equity-Indian Bank Mar 31, 2024 41.14 0.93 17.80
Equity-Bajaj Finserv Mar 31, 2024 41.10 0.93 -8.99
Govt. Securities-GSEC2027 Mar 31, 2024 40.36 0.91 -0.11
Equity-SBI Life Insuran Mar 31, 2024 39.01 0.88 7.07
Equity-UltraTech Cem. Mar 31, 2024 39.00 0.88 -4.11
Equity-Coromandel Inter Mar 31, 2024 38.70 0.87 2.40
Equity-Maruti Suzuki Mar 31, 2024 37.80 0.85 23.69
Equity-Cummins India Mar 31, 2024 37.58 0.85 31.06
Equity-Tata Consumer Mar 31, 2024 37.27 0.84 -1.95
Equity-GAIL (India) Mar 31, 2024 36.21 0.82 4.90
Equity-Westlife Food Mar 31, 2024 36.20 0.82 -3.25
Equity-ITC Mar 31, 2024 35.98 0.81 -2.99
Equity-Grasim Inds Mar 31, 2024 35.73 0.81 17.33
Corporate Debts-I R F C Mar 31, 2024 35.51 0.80 1.02
Equity-Cams Services Mar 31, 2024 35.12 0.79 1.37
Corporate Debts-HDFC Bank Mar 31, 2024 34.95 0.79 0.45
Equity-CEAT Mar 31, 2024 32.19 0.73 73.49
Equity-M & M Mar 31, 2024 31.70 0.71 16.34
Equity-Home First Finan Mar 31, 2024 31.42 0.71 -29.09
Equity-B P C L Mar 31, 2024 31.32 0.71 107.86
Equity-ICICI Pru Life Mar 31, 2024 30.43 0.69 88.97
Equity-Voltas Mar 31, 2024 30.35 0.68 18.18
Govt. Securities-GSEC2037 Mar 31, 2024 30.23 0.68 102.39
Equity-Delhivery Mar 31, 2024 30.07 0.68 -0.87
Equity-Canara Bank Mar 31, 2024 28.44 0.64 20.55
Equity-Tata Steel Mar 31, 2024 28.05 0.63 14.64
Equity-Schaeffler India Mar 31, 2024 27.13 0.61 -13.36
Equity-Alkem Lab Mar 31, 2024 26.44 0.60 15.05
Equity-Dr Reddy`s Labs Mar 31, 2024 25.86 0.58 0.00
Corporate Debts-NABFID Mar 31, 2024 25.54 0.58 1.86
Govt. Securities-GSEC2029 Mar 31, 2024 25.05 0.56 0.10
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 25.03 0.56 0.00
Equity-Finolex Inds. Mar 31, 2024 24.65 0.56 10.84
Equity-Dalmia BharatLtd Mar 31, 2024 24.28 0.55 -14.81
Equity-Zomato Ltd Mar 31, 2024 24.22 0.55 30.49
Equity-Cipla Mar 31, 2024 23.95 0.54 -9.08
Reverse Repo-TREPS Mar 31, 2024 23.34 0.53 -83.45
Equity-Sona BLW Precis. Mar 31, 2024 22.69 0.51 22.35
Equity-Avenue Super. Mar 31, 2024 22.63 0.51 19.32
Equity-Fortis Health. Mar 31, 2024 22.06 0.50 -2.71
Equity-Hatsun Agro Mar 31, 2024 21.75 0.49 -11.41
Corporate Debts-C P C L Mar 31, 2024 19.87 0.45 0.00
Equity-Polycab India Mar 31, 2024 18.99 0.43 16.62
Equity-Devyani Intl. Mar 31, 2024 18.81 0.42 0.00
Equity-Grindwell Norton Mar 31, 2024 18.43 0.42 94.52
Equity-Chola Financial Mar 31, 2024 17.78 0.40 -5.79
Equity-Indian Hotels Co Mar 31, 2024 17.73 0.40 19.99
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 16.90 0.38 -1.51
Equity-Info Edg.(India) Mar 31, 2024 15.94 0.36 11.14
Govt. Securities-GSEC2028 Mar 31, 2024 15.18 0.34 -0.12
Corporate Debts-ICICI Home Fin Mar 31, 2024 14.99 0.34 0.12
Govt. Securities-GSEC2028 Mar 31, 2024 14.97 0.34 0.28
Corporate Debts-Embassy Off.REIT Mar 31, 2024 14.96 0.34 0.12
Corporate Debts-Power Grid Corpn Mar 31, 2024 14.94 0.34 0.00
Equity-NIIT Learning Mar 31, 2024 14.69 0.33 1.96
Commercial Paper-LIC Housing Fin. Mar 31, 2024 13.96 0.31 0.00
Equity-Lupin Mar 31, 2024 13.74 0.31 7.40
Equity-Multi Comm. Exc. Mar 31, 2024 13.40 0.30 -1.89
Equity-Adani Ports Mar 31, 2024 13.04 0.29 11.11
Govt. Securities-TAMIL NADU 2034 Mar 31, 2024 12.77 0.29 0.00
Govt. Securities-GSEC2053 Mar 31, 2024 10.22 0.23 0.00
Corporate Debts-Larsen & Toubro Mar 31, 2024 9.99 0.23 0.11
Corporate Debts-Natl. Hous. Bank Mar 31, 2024 9.97 0.22 0.45
Equity-TVS Supply Mar 31, 2024 9.50 0.21 -20.10
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2024 9.33 0.21 0.00
Equity-Tech Mahindra Mar 31, 2024 8.99 0.20 -6.42
Govt. Securities-MAHARASTHRA 2025 Mar 31, 2024 4.04 0.09 -0.02
Govt. Securities-Karnataka 2025 Mar 31, 2024 4.03 0.09 0.07
Govt. Securities-Maharashtra 2025 Mar 31, 2024 4.03 0.09 0.04
Equity-Sundaram Clayton Mar 31, 2024 0.70 0.02 -7.24
Equity-Chennai Super Mar 31, 2024 0.01 0.00 -2.94
Preference Shares-Sundaram Clayton Mar 31, 2024 0.00 0.00 0.00